[previous page] |
[index] |
[next page] |
UC BERKELEY*
| Permit Name | Permit Description | 2002-03 Rates Monthly | 2003-04 Rates Monthly | 2004-05 Rates Monthly |
|---|---|---|---|---|
| CCA | Central Campus Annual | $105 | $105 | |
| CCD (one time $20 fee in FY 02-03 and 03-04 for Hang Tag) |
Central Campus Daily | $40 | $40 | |
| DPA | Disabled Faculty/Staff Annual |
$40 | $40 | |
| FSA | Faculty/Staff Annua | $75 | $75 | |
| FSD (one time $10 in FY 02-03 and in FY 03-04 For Hang Tag) |
Faculty/Staff Daily | $6 (each time one parks) | $6 (each time one parks) | |
| HL | Hill Annual | $54 | $54 | |
| MCA | Motorcycle Annual | $18 | $18 | |
| NWA | Night/Weekend Annual |
$35 | $35 | |
| NW(E) | Night/Weekend Early | $41 | $41 | |
| Night/Weekend Daily ($8.00 one time fee in FY 02-03 and 03-04 for Hang Tag) |
Night/Weekend Daily | $5 (each time one parks) | $5 (each time one parks) | |
| Carpool Central Campus- 2 Person |
Carpool Central Campus - 2 person |
$27 | $27 | |
| Carpool - Faculty/Staff Lot - 2 Person |
Carpool - Faculty Staff Lot - 2 Person |
$19 | $19 | |
| Carpool - Faculty/Staff Lot - 3 + Person |
Carpool Faculty/Staff Lot - + 3 Person |
-- | -- |
* The above rates do not include the non-refundable Annual Transportation fee ($3.00/month). The Annual Transportation fee is required of all permit-holders except: Night/Weekend and Permanently Disabled.
UC DAVIS
| Permit Name | Permit Description | 2002-03 Rates Monthly | 2003-04 Rates Monthly | 2004-05 Rates Monthly* |
|---|---|---|---|---|
| A | All lots | $44 | $46 | |
| C | 75% of lots | $35 | $37 | |
| CPRC | Primate Center Only | $28 | $29 | |
| CP3A | Carpool--A Lots (3 person) | $14 | $10 | |
| CP2A | Carpool-A Lots (2 person) | $16 | ||
| CP3C | Carpool--C Lots (3 person) | $10 | $8 | |
| CP2C | Carpool-C Lots (2 person) | $12 | ||
| GP | Vanpool--All Lots | $23 | $25 | |
| L | Remote Lots | $19 | $20 | |
| M | Motorcycle--All Lots within designated area | $17 | $18 | |
| N | Nighttime--All lots after 5:00 p.m. | $18 | $19 |
*Refer to Parking article, B.3
UC IRVINE
| Permit Name | Permit Description | 2002-03 Rates Monthly | 2003-04 Rates Monthly | 2004-05 Rates Monthly |
|---|---|---|---|---|
| Commuter | Two or more consecutive months | $33 | $33 | $37 |
| Reserved | Two or more consecutive months | $49 | $50 | $55 |
| Evening | Two or more consecutive months | $16 | $16 | $20 |
| Motorcycle | One or more consecutive months | $18 | $18 | $28 |
| Carpool | Two or more consecutive months | $16 | $16 | $20 |
| Carpool-C | Two or more consecutive months | $33 | $33 | $37 |
| Med Ctr Supplement | One or more Months | $8 | $9 | $12 |
UC IRVINE MEDICAL CENTER
| Permit Name | Permit Description | 2002-03 Rates Monthly | 2003-04 Rates Monthly | 2004-05 Rates Monthly* |
|---|---|---|---|---|
| "D" On site | Fac/Staff (Annual, Monthly, Daily) | $47 | $52 | |
| "B" Remote | Fac/Staff (Annual, Monthly, Daily) | $25 | $27 | |
| "CP" Car Pool | Fac/Staff (Annual, Monthly) | $12 | $15 | |
| FHC | Family Health Center | $25 | $27 | |
| Medical | Disabled | $25 | $27 | |
| CB | County Structure | $25 | $27 |
* Refer to Parking article, B.3
UC LOS ANGELES
| Permit Name | Permit Description | 2002-03 Rates Monthly | 2003-04 Rates Monthly | 2004-05 Rates Monthly |
|---|---|---|---|---|
| Yellow (Commuter) | General Use Monthly Permit for Staff/Faculty/Student | $52 | $55 | $58 |
| Blue | Mobility Monthly Permit for Staff/Faculty | $64 | $68 | $73 |
| X | Reserved Monthly Permit for Staff/Faculty | $91 | $96 | $102 |
| 2Person Carpool (per person) | 2 person Carpool Monthly Permit for Staff/Faculty/Students | $23 | $24.50 | $29 |
| 3Person Carpool (per person) | 3 person Carpool Monthly Permit for Staff/Faculty/Students | $11 | $11 | $19 |
| Disabled | Monthly Permit for Disabled Staff/Faculty/ Students | $52 | $55 | $58 |
| Night | Night (after 4:30) Monthly Permit for Staff/Faculty/ Students | $32 | $32 | $38 |
| Weekend | Weekend Monthly Permit for Staff/Faculty/Student | $18 | $21 | $24 |
| Electric Vehicle | Electric Vehicle Monthly Permit for Staff/Faculty/Students | $46 | $49 | $52 |
UC LOS ANGELES - SANTA MONICA HOSPITAL
| Permit Name | Permit Description | 2002-03 Rates Monthly | 2003-04 Rates Monthly | 2004-05 Rates Monthly |
|---|---|---|---|---|
| Orange Tag | Arizona Lot Monthly Permit for Employees | $45 | $49 | $52 |
| Blue Tag | Medical Office Monthly Permit for Employees | $45 | $49 | $52 |
UC RIVERSIDE
| Permit Name | Permit Description | 2002-03 Rates Monthly | 2003-04 Rates Monthly | 2004-05 Rates Monthly |
|---|---|---|---|---|
| Red Permit | Select lots - close to campus interior | $46 | $49 | $53 |
| Blue Permit | Most popular- convenient parking | $33 | $35 | $37 |
| Gold Permit | Remote, less convenient | $26 | $28 | $30 |
| Red Carpool | Red Lots | $23 | $24.50 | $26.50 |
| Blue Carpool | Blue lots | $16.50 | $17.50 | $18.50 |
| Motorcycle Permits | All lots | $13 | $14 | $15 |
| Night | All Faculty/Staff/Students | $10 | $11 | $15 |
UC SAN DIEGO
| Permit Name | Permit Description | 2002-03 Rates Monthly | 2003-04 Rates Monthly | 2004-05 Rates Monthly |
|---|---|---|---|---|
| "A" Faculty | $70 | $77 | $83 | |
| "B" Staff | $60 | $66 | $71 | |
| "M" Motorcycle | $16 | $18 | $19 |
UC SAN FRANCISCO
| Permit Name | Permit Description | 2002-03 Rates Monthly | 2003-04 Rates Monthly | 2004-05 Rates Monthly |
|---|---|---|---|---|
| B | Surge/Woods Lot | $42 | $44 | $46 |
| CP | Carpool at Parnassus | $83 | $87 | $91 |
| CPMC | Carpool at Mission Center | $66 | $69 | $73 |
| G | Staff Regular Day Permit | $83 | $87 | $91 |
| GMCB | Staff Regular Day Mission Center | $66 | $69 | $73 |
| L | Eve/Wknds/Univ. Holi/M-F 5p-8a | $9.20 | $10 | $10.50 |
| LHR | Laurel Heights Reserved | $83 | $87 | $91 |
| MC | Motorcycles, Parnassus & Laurel Heights | $20.50 | $21.50 | $22.50 |
| N | Afternoons/Wknds/Univ. Holidays/M-F 1:50p-8a | $36 | $36 | $39 |
| RLUC | UCSF employees at Remote Lot | $33 | $34 | $36 |
UC SANTA BARBARA
| Permit Name | Permit Description | 2002-03 Rates Monthly | 2003-04 Rates Monthly | 2004-05 Rates Monthly* |
|---|---|---|---|---|
| "S" Annual | Annual Staff Permit | $35 | $35 | |
| "S" Qtrly (Fall/Winter/Spring/ Summer) | Qtrly Staff Permit | $35 | $35 | |
| "S1" Annual | Annual Staff w/ Limited Appt. | $35 | $35 | |
| Carpool | Annual Carpool Permit | $35 Reduced Carpool Rate Pilot Program currently in place per CUE's agreement. | $35 | |
| "S1" Qtrly (Fall/Winter/Spring/ Summer) | Annual Staff w/ Limited Appt. | $35 | $35 | |
| Motorcycle "M" | Annual Motorcycle Permit | $4 | $4 | |
| Off Campus | Off-Campus Location Parking | $28 | $28 | |
| Night/Weekend | Monthly Permit for Nights and Weekends | $10 |
* Refer to Parking article, B.3
UC SANTA CRUZ
| Permit Name | Permit Description | 2002-03 Rates | 2003-04 Rates | 2004-05 Rates* |
|---|---|---|---|---|
| A and B Permits (Payroll Deduction Rate) | $720 $60 | $756 $63 | $792 $66 | |
| A and B Carpool Permits (Payroll Deduction Rate) | $408 $34 | $432 $36 | $456 $38 | |
| C Permits (10 mo.) | $525 | $550 | ||
| C Carpool Permit (10 mo.) | $340 | $360 | ||
| R Remote Permits (Payroll Deduction Rate) | $408 $34 | $432 $36 | $456 $38 | |
| MC Motorcycle Permits (Payroll Deduction Rate) | $180 $15 | $189 $15.75 | $198 $16.50 | |
| Night Permits (Payroll Deduction Rate) | N/A N/A | |||
| Night Carpool Permits (Payroll Deduction Rate) | N/A N/A | |||
| RV, CMA & KEA Permits | $525 | $550 | ||
| DAILY PACKETS-"SCRATCHERS" | ||||
| With A & B Carpool or Vanpool | $100 | $105 | $110 | |
| 1/2 Packet of 25 permits | $75 | $78.75 | $82.50 | |
| 1st Packet of 50 permits | $150 | $157.50 | $165 | |
| 2nd Packet of 50 permits | $200 | $210 | $220 | |
| 3rd Packet of 50 permits | $280 | $294 | $305 |
* Refer to Parking article, B.3
UC MERCED
| Permit Name | Permit Description | January 1, 2003 Monthly Rates | January 1, 2004 Monthly Rates | January 1, 2005 Monthly Rates* |
|---|---|---|---|---|
| Monthly Permit | All employees | $20 | $20 | |
| Carpool Permit | All employees carpool | $15 | $15 |
* Refer to Parking article, B.3
[previous page] |
[index] |
[next page] |
AFT Local 1966: Riverside
http://www.aft1966.org/staticpages/index.php/unit18-mou-appendix-G